Hewlett Packard W2007 (Black) 20 inch LCD Monitor
20.1 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/m², Contrast Ratio: 1,000:1, Aspect Ratio: 16:10, Dot Pitch: 0.... |
| |
 |
Hewlett Packard W2007 (Black) 20 inch LCD Monitor - Get a brilliant picture and optimum viewing with our w2007 20-inch Widescreen Flat-Panel Monitor with BrightView technology. The extra width means you''ll do less side-to-side scrolling, which is especially great when you''re looking at images, movies, large spreadsheets, and Web pages.
Product rating:
9 store offers from $219-$303
|
|
|
|
Product MPN |
| MPN | W2007 |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 20.1 inch |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.258 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 20.1 in. |
Connectivity |
| Digital Video Input Standard | DVI-D |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 1280 x 768 • 1280 x 960 • 1680 x 1050 • 640 x 480 • 720 x 400 • 800 x 6 |
| Synchronization Range - Vertical | 55 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Max. Viewing Angle - Vertical | 25 |
| Native (Recommended) Resolution | 1680 x 1050 |
| Regulatory Approval | CE • BSMI • CSA • UL • NOM • VCCI • CCC • CISPR • Energy Star • FCC • GOST-R • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • SASO • SEMKO • Argentina-S • M |
Miscellaneous |
| Power Consumption | 52 Watt |
| User Controls | Brightness • Contrast • Col |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
| Product ID | 41938818 |
|
|